GOVERNMENT POLYTECHNIC- PALANPUR Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 1984 | 90 | 90 | 0 | 0 |
| ELECTRICAL ENGG | 1984 | 90 | 90 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 1994 | 150 | 150 | 0 | 0 |
| INSTRUMENTATION & CONTROL | 1994 | 180 | 180 | 0 | 0 |
| MECHANICAL ENGG | 1986 | 180 | 180 | 0 | 0 |
| Total : | 690 | 690 | 0 | 0 |






